2026-02-26 / UCAC4 585-048149 / (5254) Ulysses
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Alfonso Noschese | O+ | VID | M450 | IT | GPS | 03:32:48 | 03:33:30.558 | 03:33:35.647 | 03:34:18 | 0.010 | 0.010 | 5.09 | |
| 2 | show | Antonio Vecchione | O+ | VID | M250 | IT | GPS | 03:33:00 | 03:33:31.50 | 03:33:36.58 | 03:34:00 | 0.030 | 0.030 | 5.08 | |
| 3 | show | Stefano Sposetti | O+ | VID | M420 | CH | GPS | 03:33:20 | 03:34:18.986 | 03:34:20.269 | 03:35:20 | 0.003 | 0.003 | 1.28 | |
| 4 | show | Andreas Schweizer | O+ | VID | L107 | CH | GPS | 03:33:54 | 03:34:24.193 | 03:34:24.770 | 03:34:54 | 0.026 | 0.026 | 0.58 | |
| 5 | show | Michael Kohl | O+ | VID | M200 | CH | GPS | 03:33:25 | 03:34:24.333 | 03:34:30.034 | 03:35:26 | 0.027 | 0.027 | 5.70 | |
| 6 | show | Jonas Schenker, Josef Kaeser | O+ | VID | T450 | CH | GPS | 03:34:12 | 03:34:28.36 | 03:34:30.09 | 03:34:46 | 0.010 | 0.010 | 1.73 | |
| 7 | show | Stefan Meister | O+ | VID | M500 | CH | GPS | 03:34:06 | 03:34:26.363 | 03:34:32.178 | 03:34:51 | 0.003 | 0.003 | 5.82 |
7 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|